top of page
Fleets
Here are the Fleets with standard dimensions and weight carrying capacity
LPT
14 x 6 x 6 ft - 3MT Size
17 x 6 x 6 ft - 4.5 MT Size
19 x 7 x 7 ft - 7 MT Size
20 x 7 x 7 ft - 7/9/10 MT Size
22 x 7 x 7 ft - 7/9/10 MT Size
8 x 5 x 5 ft - 1Ton Pickup
Taurus / Trucks
22 x 7 x 7 ft - 16MT Size
24 x 7 x 7 ft - 21MT Size
24 x 7 x 7 ft - 25MT Size
24 x 7 x 7 ft - 31MT Size
25 x 7 x 7 ft - 35MT Size
JCB Open Truck
20 x 8 x 8 ft - 8 MT Size
22 x 8 x 8 ft - 8 MT Size
24 x 8 x 8 ft - 8 MT Size
28 x 8 x 8 ft 8 MT Size
32 x 8 x 8 ft 8 MT Size
TRAILOR
40 x 8.5 x 7 ft - 20 MT Size
II AXLE Weight Upto 26 MT
III AXLE Weight Upto 32 MT
III AXLE WITH DOUBLE CROWN HORSE Weight Upto 38 MT
Low Bed Trailors
Long Length Trailors
Hydraulic Multi Axles
bottom of page